prefix | entity | continent | azimuth | distance |
---|---|---|---|---|
1A | Sov Mil Order of Malta | EU | 312°/132° | 9737km / 30293km |
1S | Spratly Is. | AS | 60°/240° | 1576km / 38454km |
3A | Monaco | EU | 314°/134° | 10134km / 29896km |
3B6 | Agalega & St. Brandon | AF | 253°/73° | 5211km / 34819km |
3B8 | Mauritius | AF | 240°/60° | 5479km / 34551km |
3B9 | Rodriguez I. | AF | 237°/57° | 4888km / 35142km |
3C | Equatorial Guinea | AF | 272°/92° | 10160km / 29870km |
3C0 | Pagalu I. | AF | 269°/89° | 10701km / 29329km |
3D2 | Fiji | OC | 109°/289° | 8644km / 31386km |
3D2/C | Conway Reef | OC | 114°/294° | 8409km / 31621km |
3D2/R | Rotuma | OC | 104°/284° | 8486km / 31544km |
3DA | Swaziland | AF | 241°/61° | 8215km / 31815km |
3V | Tunisia | AF | 305°/125° | 10042km / 29988km |
3W | Vietnam | AS | 25°/205° | 1579km / 38451km |
3X | Republic of Guinea | AF | 283°/103° | 12387km / 27643km |
3Y/B | Bouvet | AF | 215°/35° | 10817km / 29213km |
3Y/P | Peter I I. | SA | 175°/355° | 12636km / 27394km |
4J | Azerbaijan | AS | 315°/135° | 6851km / 33179km |
4L | Georgia | AS | 316°/136° | 7099km / 32931km |
4O | Montenegro | EU | 312°/132° | 9173km / 30857km |
4S | Sri Lanka | AS | 283°/103° | 2391km / 37639km |
4U1I | ITU HQ Geneva | EU | 316°/136° | 10213km / 29817km |
4U1U | United Nations HQ NY | NA | 355°/175° | 15138km / 24892km |
4U1V | Vienna Intl Ctr | EU | 318°/138° | 9430km / 30600km |
4W | Timor-Leste | OC | 116°/296° | 2989km / 37041km |
4X | Israel | AS | 303°/123° | 7659km / 32371km |
5A | Libya | AF | 297°/117° | 9383km / 30647km |
5B | Cyprus | AS | 306°/126° | 7896km / 32134km |
5H | Tanzania | AF | 263°/83° | 7599km / 32431km |
5N | Nigeria | AF | 280°/100° | 10415km / 29615km |
5R | Madagascar | AF | 246°/66° | 6508km / 33522km |
5T | Mauritania | AF | 293°/113° | 12195km / 27835km |
5U | Niger | AF | 288°/108° | 10159km / 29871km |
5V | Togo | AF | 279°/99° | 11114km / 28916km |
5W | Western Samoa | OC | 104°/284° | 9710km / 30320km |
5X | Uganda | AF | 271°/91° | 7687km / 32343km |
5Z | Kenya | AF | 269°/89° | 7079km / 32951km |
6W | Senegal | AF | 288°/108° | 12737km / 27293km |
6Y | Jamaica | NA | 358°/178° | 17663km / 22367km |
7O | Yemen | AS | 287°/107° | 6038km / 33992km |
7P | Lesotho | AF | 239°/59° | 8617km / 31413km |
7Q | Malawi | AF | 254°/74° | 7703km / 32327km |
7X | Algeria | AF | 299°/119° | 10812km / 29218km |
8P | Barbados | NA | 311°/131° | 17283km / 22747km |
8Q | Maldive Is. | AS | 273°/93° | 3148km / 36882km |
8R | Guyana | SA | 296°/116° | 17706km / 22324km |
9A | Croatia | EU | 315°/135° | 9501km / 30529km |
9G | Ghana | AF | 279°/99° | 11433km / 28597km |
9H | Malta | EU | 306°/126° | 9579km / 30451km |
9J | Zambia | AF | 255°/75° | 8483km / 31547km |
9K | Kuwait | AS | 303°/123° | 6437km / 33593km |
9L | Sierra Leone | AF | 281°/101° | 12703km / 27327km |
9M2 | West Malaysia | AS | 23°/203° | 123km / 39907km |
9M6 | East Malaysia | OC | 91°/271° | 1281km / 38749km |
9N | Nepal | AS | 329°/149° | 3261km / 36769km |
9Q | Rep. of Congo | AF | 266°/86° | 8780km / 31250km |
9U | Burundi | AF | 266°/86° | 8032km / 31998km |
9V | Singapore | AS | 128°/308° | 281km / 39749km |
9X | Rwanda | AF | 267°/87° | 8017km / 32013km |
9Y | Trinidad & Tobago | SA | 309°/129° | 17627km / 22403km |
A2 | Botswana | AF | 247°/67° | 8876km / 31154km |
A3 | Tonga | OC | 112°/292° | 9410km / 30620km |
A4 | Oman | AS | 300°/120° | 5181km / 34849km |
A5 | Bhutan | AS | 337°/157° | 2987km / 37043km |
A6 | United Arab Emirates | AS | 299°/119° | 5634km / 34396km |
A7 | Qatar | AS | 300°/120° | 5952km / 34078km |
A9 | Bahrain | AS | 300°/120° | 6034km / 33996km |
AP | Pakistan | AS | 315°/135° | 4500km / 35530km |
BS7 | Scarborough Reef | OC | 51°/231° | 2207km / 37823km |
BV | Taiwan | AS | 40°/220° | 3090km / 36940km |
BV9P | Pratas I. | AS | 38°/218° | 2551km / 37479km |
BY | China | AS | 0°/180° | 3676km / 36354km |
C2 | Nauru | OC | 92°/272° | 7249km / 32781km |
C3 | Andorra | EU | 313°/133° | 10615km / 29415km |
C5 | The Gambia | AF | 287°/107° | 12958km / 27072km |
C6 | Bahamas | NA | 356°/176° | 16983km / 23047km |
C9 | Mozambique | AF | 249°/69° | 7677km / 32353km |
CE | Chile | SA | 193°/13° | 16912km / 23118km |
CE0X | San Felix I. | SA | 176°/356° | 17412km / 22618km |
CE0Y | Easter I. | SA | 132°/312° | 15749km / 24281km |
CE0Z | Juan Fernandez Is. | SA | 179°/359° | 16605km / 23425km |
CE9 | Antarctica | SA | 180°/360° | 10334km / 29696km |
CM | Cuba | NA | 4°/184° | 17291km / 22739km |
CN | Morocco | AF | 304°/124° | 11405km / 28625km |
CP | Bolivia | SA | 222°/42° | 17888km / 22142km |
CT | Portugal | EU | 312°/132° | 11475km / 28555km |
CT3 | Madeira Is. | AF | 307°/127° | 12465km / 27565km |
CU | Azores | EU | 317°/137° | 13043km / 26987km |
CX | Uruguay | SA | 212°/32° | 15951km / 24079km |
CY0 | Sable I. | NA | 343°/163° | 14493km / 25537km |
CY9 | St. Paul I. | NA | 344°/164° | 14183km / 25847km |
D2 | Angola | AF | 257°/77° | 9351km / 30679km |
D4 | Cape Verde | AF | 291°/111° | 13697km / 26333km |
D6 | Comoros | AF | 255°/75° | 6665km / 33365km |
DL | Fed. Rep. of Germany | EU | 321°/141° | 9879km / 30151km |
DU | Philippines | OC | 62°/242° | 2488km / 37542km |
E3 | Eritrea | AF | 285°/105° | 7003km / 33027km |
E4 | Palestine | AS | 302°/122° | 7709km / 32321km |
E5/N | North Cook Is. | OC | 100°/280° | 10844km / 29186km |
E5/S | South Cook Is. | OC | 112°/292° | 11189km / 28841km |
E7 | Bosnia-Herzegovina | EU | 314°/134° | 9320km / 30710km |
EA | Spain | EU | 312°/132° | 11194km / 28836km |
EA6 | Balearic Is. | EU | 310°/130° | 10554km / 29476km |
EA8 | Canary Is. | AF | 302°/122° | 12480km / 27550km |
EA9 | Ceuta and Melilla | AF | 308°/128° | 11338km / 28692km |
EI | Ireland | EU | 325°/145° | 11045km / 28985km |
EK | Armenia | AS | 314°/134° | 7043km / 32987km |
EL | Liberia | AF | 278°/98° | 12316km / 27714km |
EP | Iran | AS | 308°/128° | 6026km / 34004km |
ER | Moldova | EU | 318°/138° | 8470km / 31560km |
ES | Estonia | EU | 329°/149° | 8974km / 31056km |
ET | Ethiopia | AF | 279°/99° | 6969km / 33061km |
EU | Belarus | EU | 325°/145° | 8690km / 31340km |
EX | Kyrgyzstan | AS | 331°/151° | 5116km / 34914km |
EY | Tajikistan | AS | 326°/146° | 5049km / 34981km |
EZ | Turkmenistan | AS | 317°/137° | 5911km / 34119km |
F | France | EU | 317°/137° | 10525km / 29505km |
FG | Guadeloupe | NA | 320°/140° | 17222km / 22808km |
FH | Mayotte | AF | 253°/73° | 6494km / 33536km |
FJ | St. Barthelemy | NA | 325°/145° | 17150km / 22880km |
FK | New Caledonia | OC | 115°/295° | 7436km / 32594km |
FK/C | Chesterfield Is. | OC | 115°/295° | 6667km / 33363km |
FM | Martinique | NA | 316°/136° | 17290km / 22740km |
FO | French Polynesia | OC | 108°/288° | 12099km / 27931km |
FO/A | Austral Is. | OC | 114°/294° | 12047km / 27983km |
FO/C | Clipperton I. | NA | 66°/246° | 16280km / 23750km |
FO/M | Marquesas Is. | OC | 99°/279° | 13148km / 26882km |
FP | St. Pierre & Miquelon | NA | 341°/161° | 14082km / 25948km |
FR | Reunion | AF | 240°/60° | 5706km / 34324km |
FR/G | Glorioso | AF | 254°/74° | 6238km / 33792km |
FR/J | Juan de Nova & Europa | AF | 249°/69° | 6849km / 33181km |
FR/T | Tromelin | AF | 247°/67° | 5604km / 34426km |
FS | French St. Martin | NA | 325°/145° | 17147km / 22883km |
FT5W | Crozet | AF | 215°/35° | 7351km / 32679km |
FT5X | Kerguelen | AF | 204°/24° | 6570km / 33460km |
FT5Z | Amsterdam & St. Paul | AF | 207°/27° | 5178km / 34852km |
FW | Wallis & Futuna Is. | OC | 104°/284° | 9220km / 30810km |
FY | French Guiana | SA | 285°/105° | 17110km / 22920km |
G | England | EU | 324°/144° | 10632km / 29398km |
GD | Isle of Man | EU | 326°/146° | 10791km / 29239km |
GI | Northern Ireland | EU | 326°/146° | 10908km / 29122km |
GJ | Jersey | EU | 320°/140° | 10765km / 29265km |
GM | Scotland | EU | 328°/148° | 10694km / 29336km |
GM/S | Shetlands | EU | 331°/151° | 10444km / 29586km |
GU | Guernsey | EU | 321°/141° | 10788km / 29242km |
GW | Wales | EU | 324°/144° | 10793km / 29237km |
H4 | Solomon Is. | OC | 102°/282° | 6586km / 33444km |
H40 | Temotu Prov. | OC | 103°/283° | 7243km / 32787km |
HA | Hungary | EU | 317°/137° | 9202km / 30828km |
HB | Switzerland | EU | 317°/137° | 10048km / 29982km |
HB0 | Liechtenstein | EU | 317°/137° | 9936km / 30094km |
HC | Ecuador | SA | 7°/187° | 19843km / 20187km |
HC8 | Galapagos Is. | SA | 81°/261° | 18570km / 21460km |
HH | Haiti | NA | 345°/165° | 17486km / 22544km |
HI | Dominican Republic | NA | 342°/162° | 17427km / 22603km |
HK | Colombia | SA | 332°/152° | 19016km / 21014km |
HK0/A | San Andres/Providencia | NA | 13°/193° | 18250km / 21780km |
HK0/M | Malpelo I. | SA | 26°/206° | 19159km / 20871km |
HL | South Korea | AS | 33°/213° | 4569km / 35461km |
HM | North Korea | AS | 28°/208° | 4783km / 35247km |
HP | Panama | NA | 8°/188° | 18673km / 21357km |
HR | Honduras | NA | 26°/206° | 17798km / 22232km |
HS | Thailand | AS | 348°/168° | 1099km / 38931km |
HV | Vatican | EU | 312°/132° | 9733km / 30297km |
HZ | Saudi Arabia | AS | 296°/116° | 6640km / 33390km |
I | European Italy | EU | 313°/133° | 9721km / 30309km |
IG9 | African Italy | AF | 306°/126° | 9738km / 30292km |
IS | Sardinia | EU | 310°/130° | 10011km / 30019km |
IT9 | Sicily | EU | 307°/127° | 9614km / 30416km |
J2 | Djibouti | AF | 282°/102° | 6616km / 33414km |
J3 | Grenada | NA | 313°/133° | 17537km / 22493km |
J5 | Guinea-Bissau | AF | 285°/105° | 12815km / 27215km |
J6 | St. Lucia | NA | 315°/135° | 17352km / 22678km |
J7 | Dominica | NA | 318°/138° | 17256km / 22774km |
J8 | St. Vincent | NA | 314°/134° | 17416km / 22614km |
JA | Japan | AS | 41°/221° | 5280km / 34750km |
JD/M | Minami Torishima | OC | 62°/242° | 6071km / 33959km |
JD/O | Ogasawara | AS | 54°/234° | 5062km / 34968km |
JT | Mongolia | AS | 0°/180° | 4874km / 35156km |
JW | Svalbard | EU | 348°/168° | 9591km / 30439km |
JW/B | Bear I. | EU | 345°/165° | 9476km / 30554km |
JX | Jan Mayen | EU | 342°/162° | 10408km / 29622km |
JY | Jordan | AS | 303°/123° | 7506km / 32524km |
K | United States | NA | 13°/193° | 15342km / 24688km |
KG4 | Guantanamo Bay | NA | 352°/172° | 17441km / 22589km |
KH0 | Mariana Is. | OC | 71°/251° | 4999km / 35031km |
KH1 | Baker & Howland Is. | OC | 90°/270° | 9142km / 30888km |
KH2 | Guam | OC | 74°/254° | 4854km / 35176km |
KH3 | Johnston I. | OC | 73°/253° | 9773km / 30257km |
KH4 | Midway I. | OC | 62°/242° | 8956km / 31074km |
KH5 | Palmyra & Jarvis Is. | OC | 84°/264° | 10652km / 29378km |
KH5K | Kingman Reef | OC | 83°/263° | 10612km / 29418km |
KH6 | Hawaii | OC | 69°/249° | 11216km / 28814km |
KH7K | Kure I. | OC | 61°/241° | 8897km / 31133km |
KH8 | American Samoa | OC | 104°/284° | 9812km / 30218km |
KH8/S | Swains Island | OC | 101°/281° | 9739km / 30291km |
KH9 | Wake I. | OC | 70°/250° | 7262km / 32768km |
KL | Alaska | NA | 25°/205° | 10413km / 29617km |
KP1 | Navassa I. | NA | 352°/172° | 17617km / 22413km |
KP2 | US Virgin Is. | NA | 328°/148° | 17287km / 22743km |
KP4 | Puerto Rico | NA | 332°/152° | 17342km / 22688km |
KP5 | Desecheo I. | NA | 335°/155° | 17418km / 22612km |
LA | Norway | EU | 331°/151° | 9872km / 30158km |
LU | Argentina | SA | 198°/18° | 16251km / 23779km |
LX | Luxembourg | EU | 320°/140° | 10170km / 29860km |
LY | Lithuania | EU | 326°/146° | 8994km / 31036km |
LZ | Bulgaria | EU | 313°/133° | 8704km / 31326km |
OA | Peru | SA | 197°/17° | 19193km / 20837km |
OD | Lebanon | AS | 305°/125° | 7617km / 32413km |
OE | Austria | EU | 317°/137° | 9652km / 30378km |
OH | Finland | EU | 334°/154° | 8969km / 31061km |
OH0 | Aland Is. | EU | 330°/150° | 9250km / 30780km |
OJ0 | Market Reef | EU | 330°/150° | 9324km / 30706km |
OK | Czech Republic | EU | 320°/140° | 9457km / 30573km |
OM | Slovakia | EU | 319°/139° | 9163km / 30867km |
ON | Belgium | EU | 321°/141° | 10242km / 29788km |
OX | Greenland | NA | 351°/171° | 11129km / 28901km |
OY | Faroe Is. | EU | 334°/154° | 10677km / 29353km |
OZ | Denmark | EU | 326°/146° | 9848km / 30182km |
P2 | Papua New Guinea | OC | 106°/286° | 5208km / 34822km |
P4 | Aruba | SA | 332°/152° | 18070km / 21960km |
PA | Netherlands | EU | 323°/143° | 10178km / 29852km |
PJ2 | Curacao | SA | 329°/149° | 18051km / 21979km |
PJ4 | Bonaire | SA | 327°/147° | 18004km / 22026km |
PJ5 | Saba & St. Eustatius | NA | 325°/145° | 17196km / 22834km |
PJ7 | Sint Maarten | NA | 325°/145° | 17150km / 22880km |
PY | Brazil | SA | 253°/73° | 17123km / 22907km |
PY0F | Fernando de Noronha | SA | 267°/87° | 14933km / 25097km |
PY0S | St. Peter & St. Paul | SA | 273°/93° | 14536km / 25494km |
PY0T | Trindade & Martim Vaz | SA | 246°/66° | 14375km / 25655km |
PZ | Suriname | SA | 287°/107° | 17429km / 22601km |
R1FJ | Franz Josef Land | EU | 353°/173° | 9046km / 30984km |
R1MV | Malyj Vysotskij I. | EU | 331°/151° | 8804km / 31226km |
S0 | Western Sahara | AF | 298°/118° | 12427km / 27603km |
S2 | Bangladesh | AS | 332°/152° | 2692km / 37338km |
S5 | Slovenia | EU | 316°/136° | 9602km / 30428km |
S7 | Seychelles | AF | 261°/81° | 5215km / 34815km |
S9 | Sao Tome & Principe | AF | 270°/90° | 10586km / 29444km |
SM | Sweden | EU | 331°/151° | 9573km / 30457km |
SP | Poland | EU | 322°/142° | 9282km / 30748km |
ST | Sudan | AF | 284°/104° | 8115km / 31915km |
SU | Egypt | AF | 297°/117° | 8189km / 31841km |
SV | Greece | EU | 310°/130° | 8946km / 31084km |
SV5 | Dodecanese | EU | 307°/127° | 8369km / 31661km |
SV9 | Crete | EU | 305°/125° | 8641km / 31389km |
SV/A | Mount Athos | EU | 310°/130° | 8759km / 31271km |
T2 | Tuvalu | OC | 99°/279° | 8674km / 31356km |
T30 | Western Kiribati | OC | 90°/270° | 7913km / 32117km |
T31 | Central Kiribati | OC | 93°/273° | 9634km / 30396km |
T32 | Eastern Kiribati | OC | 88°/268° | 11202km / 28828km |
T33 | Banaba | OC | 92°/272° | 7541km / 32489km |
T5 | Somalia | AF | 270°/90° | 6270km / 33760km |
T7 | San Marino | EU | 314°/134° | 9728km / 30302km |
T8 | Palau | OC | 81°/261° | 3659km / 36371km |
TA | Turkey | AS | 311°/131° | 7760km / 32270km |
TA1 | Turkey (Europe) | EU | 312°/132° | 8357km / 31673km |
TF | Iceland | EU | 338°/158° | 11093km / 28937km |
TG | Guatemala | NA | 33°/213° | 17571km / 22459km |
TI | Costa Rica | NA | 24°/204° | 18440km / 21590km |
TI9 | Cocos I. | NA | 46°/226° | 18655km / 21375km |
TJ | Cameroon | AF | 275°/95° | 9968km / 30062km |
TK | Corsica | EU | 312°/132° | 10019km / 30011km |
TL | Central African Rep | AF | 276°/96° | 9027km / 31003km |
TN | Congo | AF | 269°/89° | 9616km / 30414km |
TR | Gabon | AF | 270°/90° | 10016km / 30014km |
TT | Chad | AF | 286°/106° | 9237km / 30793km |
TU | Ivory Coast | AF | 279°/99° | 11898km / 28132km |
TY | Benin | AF | 280°/100° | 10995km / 29035km |
TZ | Mali | AF | 289°/109° | 11420km / 28610km |
UA | European Russia | EU | 328°/148° | 8197km / 31833km |
UA2 | Kaliningradsk | EU | 325°/145° | 9113km / 30917km |
UA9 | Asiatic Russia | AS | 1°/181° | 7145km / 32885km |
UK | Uzbekistan | AS | 324°/144° | 5701km / 34329km |
UN | Kazakhstan | AS | 331°/151° | 6122km / 33908km |
UR | Ukraine | EU | 321°/141° | 8464km / 31566km |
V2 | Antigua & Barbuda | NA | 322°/142° | 17153km / 22877km |
V3 | Belize | NA | 27°/207° | 17521km / 22509km |
V4 | St. Kitts & Nevis | NA | 324°/144° | 17193km / 22837km |
V5 | Namibia | AF | 248°/68° | 9594km / 30436km |
V6 | Micronesia | OC | 84°/264° | 6261km / 33769km |
V7 | Marshall Is. | OC | 81°/261° | 7271km / 32759km |
V8 | Brunei | OC | 83°/263° | 1432km / 38598km |
VE | Canada | NA | 1°/181° | 14757km / 25273km |
VK | Australia | OC | 134°/314° | 4438km / 35592km |
VK0H | Heard I. | AF | 199°/19° | 6765km / 33265km |
VK0M | Macquarie I. | OC | 150°/330° | 8249km / 31781km |
VK9C | Cocos-Keeling | OC | 198°/18° | 1765km / 38265km |
VK9L | Lord Howe I. | OC | 127°/307° | 7154km / 32876km |
VK9M | Mellish Reef | OC | 113°/293° | 6343km / 33687km |
VK9N | Norfolk I. | OC | 122°/302° | 7876km / 32154km |
VK9W | Willis I. | OC | 114°/294° | 5710km / 34320km |
VK9X | Christmas I. | OC | 164°/344° | 1551km / 38479km |
VP2E | Anguilla | NA | 325°/145° | 17132km / 22898km |
VP2M | Montserrat | NA | 322°/142° | 17206km / 22824km |
VP2V | British Virgin Is. | NA | 329°/149° | 17229km / 22801km |
VP5 | Turks & Caicos | NA | 346°/166° | 17179km / 22851km |
VP6 | Pitcairn I. | OC | 119°/299° | 14144km / 25886km |
VP6/D | Ducie I. | OC | 120°/300° | 14473km / 25557km |
VP8 | Falkland Is. | SA | 195°/15° | 14305km / 25725km |
VP8/G | South Georgia | SA | 206°/26° | 13188km / 26842km |
VP8/H | South Shetland | SA | 190°/10° | 13241km / 26789km |
VP8/O | South Orkney | SA | 197°/17° | 13034km / 26996km |
VP8/S | South Sandwich | SA | 206°/26° | 12398km / 27632km |
VP9 | Bermuda | NA | 341°/161° | 15845km / 24185km |
VQ9 | Chagos Is. | AF | 251°/71° | 3453km / 36577km |
VR | Hong Kong | AS | 31°/211° | 2532km / 37498km |
VU | India | AS | 312°/132° | 3398km / 36632km |
VU4 | Andaman & Nicobar | AS | 317°/137° | 1444km / 38586km |
VU7 | Laccadive Is. | AS | 288°/108° | 3328km / 36702km |
XE | Mexico | NA | 39°/219° | 16066km / 23964km |
XF4 | Revilla Gigedo | NA | 55°/235° | 15694km / 24336km |
XT | Burkina Faso | AF | 283°/103° | 11435km / 28595km |
XU | Kampuchea | AS | 18°/198° | 1170km / 38860km |
XW | Laos | AS | 10°/190° | 1724km / 38306km |
XX9 | Macau | AS | 30°/210° | 2477km / 37553km |
XZ | Myanmar | AS | 343°/163° | 1986km / 38044km |
YA | Afghanistan | AS | 318°/138° | 5125km / 34905km |
YB | Indonesia | OC | 142°/322° | 1450km / 38580km |
YI | Iraq | AS | 307°/127° | 6996km / 33034km |
YJ | Vanuatu | OC | 110°/290° | 7644km / 32386km |
YK | Syria | AS | 307°/127° | 7442km / 32588km |
YL | Latvia | EU | 327°/147° | 8958km / 31072km |
YN | Nicaragua | NA | 23°/203° | 18101km / 21929km |
YO | Romania | EU | 316°/136° | 8775km / 31255km |
YS | El Salvador | NA | 32°/212° | 17787km / 22243km |
YU | Serbia | EU | 314°/134° | 9045km / 30985km |
YU8 | Kosova | EU | 313°/133° | 9020km / 31010km |
YV | Venezuela | SA | 312°/132° | 18195km / 21835km |
YV0 | Aves I. | NA | 323°/143° | 17395km / 22635km |
Z2 | Zimbabwe | AF | 250°/70° | 8089km / 31941km |
Z3 | Macedonia | EU | 312°/132° | 8972km / 31058km |
ZA | Albania | EU | 311°/131° | 9105km / 30925km |
ZB | Gibraltar | EU | 308°/128° | 11341km / 28689km |
ZC4 | UK Bases on Cyprus | AS | 307°/127° | 7852km / 32178km |
ZD7 | St. Helena | AF | 254°/74° | 11969km / 28061km |
ZD8 | Ascension I. | AF | 263°/83° | 12933km / 27097km |
ZD9 | Tristan da Cunha | AF | 231°/51° | 12326km / 27704km |
ZF | Cayman Is. | NA | 7°/187° | 17518km / 22512km |
ZK2 | Niue | OC | 109°/289° | 9942km / 30088km |
ZK3 | Tokelau Is. | OC | 100°/280° | 9733km / 30297km |
ZL | New Zealand | OC | 134°/314° | 8710km / 31320km |
ZL7 | Chatham Is. | OC | 134°/314° | 9573km / 30457km |
ZL8 | Kermadec Is. | OC | 120°/300° | 9229km / 30801km |
ZL9 | Auckland & Campbell | OC | 144°/324° | 8500km / 31530km |
ZP | Paraguay | SA | 220°/40° | 16699km / 23331km |
ZS | South Africa | AF | 240°/60° | 9118km / 30912km |
ZS8 | Marion I. | AF | 220°/40° | 8325km / 31705km |
QRP - Manual Antenna Tuner
-
Kits Antenna Tuner secara manual ni, saya beli melalui shoppie, ingatkan
dalam packej tu, ada disedikan manual installation book atau diagram. Tapi
tak a...
1 month ago
No comments:
Post a Comment