NESRAC | |||||||
Negeri Sembilan Radio Amateur Club | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
Gunung Telapa Buruk, Negeri Sembilan | 9M4RNS | 145.375 | 144.775 | -0.600 | 233.6 | - | NESRAC Website |
Calling Channel 1 | V22 | 145.275 | - | - | - | - | NESRAC Website |
Calling Channel 2 | V20 | 145.250 | - | - | - | - | NESRAC Website |
MARES | |||||||
Malaysian Amateur Radio Emergency Service Society | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
Gunung Ulu Kali,Pahang | 9M4RES | 145.650 | 145.050 | -0.600 | 123.0 | Active | MARES Website |
Bukit Bintang, BESUT Terengganu | 9M4RMT | 147.775 | 147.175 | -0.600 | 123.0 | - | MARES Website |
Peringat, Kota Bharu | 9M4RMK | 147.675 | 147.075 | -0.600 | 123.0 | - | MARES Website |
Bukit Sulai | 9M4RMP | 147.875 | 147.275 | -0.600 | 123.0 | Active | MARES Website |
Mobile Repeater | 9M4RME | 147.675 | 144.175 | -3.500 | 123.0 | Active | MARES Website |
Bauk | 9M4RMB | 145.550 | 144.950 | -0.600 | 123.0 | - | MARES Website |
MARTS | |||||||
Malaysian Amateur Radio Transmitters' Society | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
NORTHERN REPEATERS | |||||||
Putra Palace Hotel Kangar, Perlis | 9M4RMK | 147.980 | 147.380 | -0.600 | 203.5 | - | MARTS Website |
Bukit Bendera Penang Island | 9M4RPP | 439.525 | 439.025 | -0.500 | 203.5 | - | MARTS Website |
Bukit Penara Penang Island | 9M4RBB | 147.950 | 147.350 | -0.600 | 203.5 | - | MARTS Website |
Gunung Kledang Ipoh, Perak | 9M2RKV | 145.775 | 145.175 | -0.600 | 203.5 | - | MARTS Website |
MOTOROLA CLUB LINKING FREQUENCY | |||||||
Bukit Bendera Penang Island | 9M4RPH | 147.825 | 147.225 | -0.600 | 203.5 | Link | MARTS Website |
Gunung Berincang | 9M4RCH | 145.450 | 144.850 | -0.600 | 203.5 | Link | MARTS Website |
Gunung Berincang | 145.625 | 145.025 | -0.600 | 203.5 | Link | MARES Website | |
Gunung Ulu Kali | 9M4RGH | 147.125 | 146.525 | -0.600 | 203.5 | Link + 9M2RUK | MARTS Website |
Gunung Ulu Kali | 147.925 | 147.325 | -0.600 | 203.5 | Link + 9M2RUK | MARES Website | |
Motorola Gunung Ledang | 145.425 | 144.825 | -0.600 | 203.5 | Link + 9M2RGL | MARTS Website | |
Motorola Pulai | 146.825 | 146.225 | -0.600 | 203.5 | Link + 9M2RGP | MARTS Website | |
Motorola Pulai | 145.600 | 145.000 | -0.600 | 203.5 | Link + 9M2RGP | MARES Website | |
CENTRE REGION REPEATERS | |||||||
Gunung Ulu Kali Southern Pahang | 9M2RUK | 147.900 | 147.300 | -0.600 | 203.5 | Link + 9M2RUK | MARTS Website |
Bukit Lanjan Kuala Lumpur | 9M2RKK | 147.980 | 147.380 | -0.600 | 203.5 | - | MARTS Website |
Bukit Lanjan Kuala Lumpur | 9M2RKL | 439.600 | 434.600 | -5.000 | 203.5 | - | MARTS Website |
SOUTHERN REGION REPEATERS | |||||||
Gunung Telapa Buruk Negeri Sembilan | 9M2RTB | 145.625 | 145.025 | -0.600 | 203.5 | - | MARTS Website |
Gunung Ledang Northern Johor | 9M2RGL | 145.525 | 144.925 | -0.600 | 203.5 | Link + 9M2RGL | MARTS Website |
Hotel Equatorial Malacca | 9M4RHE | 146.825 | 146.225 | -0.600 | 203.5 | - | MARTS Website |
Bukit Banang Batu Pahat Johor | 9M2RBP | 145.700 | 145.100 | -0.600 | 203.5 | - | MARTS Website |
Gunung Pulai Southern Johor | 9M2RGP | 145.725 | 145.125 | -0.600 | 203.5 | Link + 9M2RGP | MARTS Website |
EASTERN REGION REPEATERS | |||||||
Menara PKINK Kota Bharu, Kelantan | 9M4RDA | 147.650 | 147.050 | -0.600 | 203.5 | - | MARTS Website |
Bukit Bintang Besut, Terengganu | 9WW481 | 147.975 | 147.375 | -0.600 | 203.5 | - | MARTS Website |
KB Local | 147.900 | 144.400 | -3.500 | 88.5 | - | MARES Website | |
Tanah Merah | 146.875 | 146.275 | -0.600 | 203.5 | - | MARES Website | |
Labis | 146.975 | 146.375 | -0.600 | 203.5 | - | MARES Website | |
MALAYSIA EAST | |||||||
Gunung Kinabalu Ranau Sabah | 9M6RGK | 147.900 | 147.300 | -0.600 | 203.5 | - | MARES Website |
Bukit Bendera, Kota Kinabalu Sabah | 9M6RBB | 145.650 | 145.050 | -0.600 | 203.5 | - | MARES Website |
ASTRA | |||||||
The Malay Amateur Radio Society of Northern Peninsular Malaysia | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality | |
NORTH - SOUTH | |||||||
Gunung Jerai, Kedah | 9MX243 | 147.675 | 147.075 | -0.600 | 103.5 | - | ASTRA Website |
Gunung Jerai, Kedah | 9MX243 | 147.675 | 145.125 | -2.550 | 103.5 | - | ASTRA Website |
Gunung Jerai, Kedah | 9MX243 | 147.675 | 147.275 | -0.400 | 103.5 | - | ASTRA Website |
Gunung Jerai, Kedah | 9MX243 | 147.675 | 147.375 | -0.300 | 103.5 | - | ASTRA Website |
Bukit Dedap, Sik, Kedah | 9WO433 | 145.650 | 145.050 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Dedap, Sik, Kedah | Local | 144.075 | - | - | 88.5 | No Shift | ASTRA Website |
Bukit Bendera, Pulau Pinang | 9WO429 | 145.750 | 145.150 | -0.600 | 103.5 | - | ASTRA Website |
Gunung Raya, Langkawi | 9MN359 | 145.625 | 145.025 | -0.600 | 103.5 | - | ASTRA Website |
Gunung Bintang | 145.600 | 145.000 | -0.600 | 103.5 | - | MARES Website | |
Gunung Bintang | Local | 144.075 | 143.475 | -0.600 | 103.5 | - | MARES Website |
Bukit Larut, Perak | 9MX244 | 147.850 | 147.250 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Keledang, Ipoh, Perak | 9WG317 | 144.775 | - | - | 103.5 | No Shift | ASTRA Website |
Kelab Sg Petani | 9WV714 | 145.375 | 144.775 | -0.600 | 123.0 | - | MARES Website |
Kelab Alor Setar | 145.525 | 144.925 | -0.600 | 103.5 | - | MARES Website | |
KLANG VALLEY - SOUTHERN | |||||||
Gunung Berincang, Pahang | 9WT263 | 145.725 | 145.125 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Genting, Selangor | 9WG318 | 145.700 | 145.100 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Genting, Selangor | 9WG318 | 145.700 | 144.650 | -1.050 | 85.4 | - | ASTRA Website |
Shah alam | 9M4RBC | 145.750 | 145.150 | -0.600 | 103.5 | - | MARES Website |
Gunung Ledang, Johor | 9WO408 | 147.9375 | 147.3375 | -0.600 | 103.5 | - | ASTRA Website |
Gunung Pulai, Johor | 9MX485 | 145.750 | 145.150 | -0.600 | 85.4 | - | ASTRA Website |
EASTERN COAST | |||||||
Pandangan Indah, Titwangsa | 9M4RPI | 147.075 | 144.725 | -2.350 | 103.5 | - | ASTRA Website |
Pandangan Indah, Titwangsa | 9M4RPI | 145.675 | - | - | 103.5 | - | MARES Website |
Bangunan Cik Siti Wan Kembang, Kota Bharu | 9WV347 | 145.675 | 145.075 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Keluang, Besut | 9M6389 | 145.725 | 145.125 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Geliga, Kemaman | 9M6408 | 147.925 | 147.325 | -0.600 | 103.5 | - | ASTRA Website |
Bukit Sulai, Kuantan, Pahang | 9WV338 | 147.675 | 147.075 | -0.600 | 103.5 | - | ASTRA Website |
PEMANCAR | |||||||
Kelab Radio Amatur dan Rekreasi Negeri Terengganu | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
Bukit Kekabu, Setiu Terengganu | 9M4RBE | 145.575 | 144.575 | -1.000 | 123.0 | - | MARES Website |
Bukit Jerung, Kuala Terengganu | 9M4RBJ | 147.800 | 147.200 | -0.600 | 123.0 | - | MARES Website |
Bukit Bauk, Dungun Terengganu | 9M4RBT | 147.000 | 146.400 | -0.600 | 123.0 | - | MARES Website |
PERAMAH | |||||||
Persatuan Radio Amatur Negeri Pahang | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
Kuantan | 9M4RBS | 147.700 | 147.100 | -0.600 | 118.0 | - | MARES Website |
Muadzam Shah | 9M4RBI | 147.800 | 147.200 | -0.600 | 118.0 | - | MARES Website |
JASRA | |||||||
Jalur Selatan Radio Amatur | |||||||
Location | Callsign | RPT Tx Frequency (MHz) | RPT Rx Frequency (MHz) | Shift | Tone (Hz) | Notes | Source Originality |
Johor Bahru | 145.600 | 145.000 | -0.600 | 203.5 | - | UNKNOWN | |
Batu Pahat | 146.800 | 146.200 | -0.600 | 77.0 | - | UNKNOWN | |
Muar | 145.575 | 144.975 | -0.600 | 77.0 | - | UNKNOWN | |
Segamat | 145.450 | 144.850 | -0.600 | 88.5 | - | UNKNOWN | |
Bekok | 147.800 | 147.200 | -0.600 | 203.5 | - | UNKNOWN | |
Saturday, May 15, 2010
Malaysian HAM Repeater
List Of Repeater - Update 08052010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment