CALLSIGN | LOCATION | FREQUENCY | OWNER |
9M4RDA |
KOTA BHARU, KELANTAN |
147.650 -0.6 203.5 |
MARTS |
9M4RAB | BACHOK, KELANTAN | 147.725 -0.6 233.6 | AKRAB |
9M4RGT | TUMPAT, KELANTAN | 146.975 -0.6 67.0 | AKRAB |
9M4RPT | JELI, KELANTAN | 147.750 -0.6 67.0 | AKRAB |
9M4RNK | KUALA KRAI, KELANTAN | 146.9125 -0.6 67.0 | AKRAB |
9M4RTM | TANAH MERAH, KELANTAN | 146.850 -0.65 167.9 | ARECTMJ |
9M4RTJ | JELI, KELANTAN | 146.950 -0.6 167.9 | ARECTMJ |
9M4RTG | B. LAKIT, GUA MUSANG, KELANTAN | 147.6125 -0.6 100 | ARECTMJ |
9M4RPS | PASIR PUTEH, KELANTAN | 147.825 -0.6 97.4 | PUTRA |
9M4RDD | PASIR MAS, KELANTAN | 146.6375 -0.6 186.2 | RES’K |
| GUA MUSANG, KELANTAN | 147.8875 -0.6 107.2 | PRAGA |
| KOTA BHARU, KELANTAN | 147.675 -0.6 97.4 | COBRA |
9WV347 | B. MARAK, KELANTAN | 145.675 -0.6 103.5 | ASTRA (T) |
9M4RBP | B. PANAU, TANAH MERAH, KELANTAN | 145.7375 -0.6 85.4 | ASTRA (L) |
9M4RDE | KUALA KRAI, KELANTAN | 146.875 -0.6 85.4 | ASTRA (L) |
9M4RDB | JELI, KELANTAN | 146.775 -0.6 85.4 | ASTRA (L) |
9M4RDF | GUA MUSANG, KELANTAN | 146.8125 -0.6 103.5 | ASTRA (T) |
9M4RBK | B. BAKAR, MACHANG, KELANTAN | 147.7875 -0.6 123 | MARES |
9M4RNT |
B. BINTANG, BESUT, TERENGGANU |
147.975 -0.6 203.5 |
MARTS |
9M4RTA | B. KUANG, CHUKAI, TERENGGANU | 146.750 -0.6 203.5 | MARTS |
9M4RSC | SETIU, TERENGGANU | 146.600 -0.95 233.6 | SCORE |
9M4RBA | B. BINTANG, BESUT, TERENGGANU | 147.625 -0.6 123 | PEMANCAR |
9M4RBJ | B. JERUNG, MARANG, TERENGGANU | 147.800 -0.6 123 | PEMANCAR |
9M4RBG | KUALA BERANG, TERENGGANU | 145.000 +0.6 123 | PEMANCAR |
9M4RBT | B. BAUK, DUNGUN, TERENGGANU | 147.000 -0.6 123 | PEMANCAR |
9M4RTK | B. KESING, SETIU, TERENGGANU | 146.750 -0.6 103.5 | ASTRA (T) |
9M4RAS | B. GELIGA, CHUKAI, TERENGGANU | 147.925 -0.6 103.5 | ASTRA (T) |
9M4RAC | B. BUBUS, BESUT, TERENGGANU | 146.6875 -0.6 85.4 | ASTRA (L) |
9M4RCD |
B. PELINDUNG, KUANTAN, PAHANG |
146.100 +0.6 118.8 |
PERAMAH |
9M4RCC | B. FRASER, RAUB, PAHANG | 147.700 -0.6 118.8 | PERAMAH |
9M4RBI | B. IBAM, MUADZAM, PAHANG | 147.800 -0.6 118.8 | PERAMAH |
9M4RCA | CAMERON HIGHLAND, PAHANG | 147.000 +0.6 118.8 | PERAMAH |
| KUALA LIPIS, PAHANG | 146.000 +0.6 118.8 | PERAMAH |
9M2RUK | G. ULU KALI, PAHANG | 147.900 -0.6 203.5 | MARTS |
9M4RLG | G. ULU KALI, PAHANG | 147.125 -0.6 203.5 | MARTS (T) |
9M4RCH | CAMERON HIGHLAND, PAHANG | 145.450 -0.6 203.5 | MARTS (T) |
9MV338 | B. SULAI, KUANTAN, PAHANG | 147.675 -0.6 103.5 | ASTRA (T) |
9M4RGB | G. BERINCHANG, PAHANG | 146.625 -0.6 103.5 | ASTRA (T) |
9M4RGH | B. GENTING, PAHANG | 145.675 -0.6 103.5 | ASTRA (T) |
9M4RCF | B. FRASER, PAHANG | 146.9375 -0.6 103.5 | ASTRA (T) |
9M4RAA | B. TELEMONG, KARAK, PAHANG | 147.6375 -0.6 103.5 | ASTRA (L) |
9M4RES | G. ULU KALI, PAHANG | 147.775 -0.6 123 | MARES |
9M4RMP | B. SULAI, KUANTAN, PAHANG | 147.875 -0.6 123 | MARES |
9M4RGA | B. GENTING, PAHANG | 147.825 -0.6 233.6 | AKRAB |
9M2RTB |
G. TELAPA BURUK, NEGERI SEMBILAN |
145.625 -0.6 203.5 |
MARTS |
9M4RNS | SEREMBAN, NEGERI SEMBILAN | 145.375 -0.6 233.6 | NESRAC |
9M4RHE |
BANDAR MELAKA |
146.825 -0.6 203.5 |
MARTS |
9M4RKA | B. KATIL, MELAKA | 146.750 -0.6 88.5 | ASTRA (L) |
9M4RMA | B. BERUANG, MELAKA | 147.925 -0.6 85.4 | ASTRA (L) |
| TANJUNG BIDARA, MELAKA | 145.990 -1.0 123 | MARES |
9M2RKK |
B. LANJAN, KUALA LUMPUR |
147.980 -0.6 203.5 |
MARTS |
9M4RKL | B. LANJAN, KUALA LUMPUR | 439.600 -5.0 203.5 | MARTS |
9M4RBC |
SHAH ALAM, SELANGOR |
147.750 -0.6 85.4 |
ASTRA (L) |
9M2RBB |
B. PENARA, PENANG |
147.950 -0.6 203.5 |
MARTS |
9M4RPP | B. BENDERA, PENANG | 439.525 -5.0 203.5 | MARTS |
9M4RPH | B. BENDERA, PENANG | 147.825 -0.6 203.5 | MARTS (T) |
9M4RBB | B. BENDERA, PENANG | 145.7375 -0.6 103.5 | ASTRA (T) |
9M2RGL | G. LEDANG, MUAR, JOHOR | 145.525 -0.6 203.5 | MARTS |
9M2RGP | G. PULAI, PONTIAN, JOHOR | 145.725 -0.6 203.5 | MARTS |
9M4RMR | MUAR, JOHOR | 146.925 -0.6 203.5 | MARTS |
9M2RBP | BATU PAHAT, JOHOR | 145.475 -0.6 203.5 | MARTS |
9M4RLM | G. LEDANG, MUAR, JOHOR | 145.425 -0.6 203.5 | MARTS (T) |
9M4RPM | G. PULAI, PONTIAN, JOHOR | 147.825 -0.6 203.5 | MARTS (T) |
9M4RAM | G. BUSAN, MERSING, JOHOR | 146.750 -0.6 103.5 | ASTRA (T) |
9M4RGL | G. LEDANG, MUAR, JOHOR | 147.9875 -0.6 103.5 | ASTRA (T) |
9MX485 | G. PULAI, PONTIAN, JOHOR | 145.7375 -0.6 85.4 | ASTRA (T) |
9M4RAL | G. LEDANG, MUAR, JOHOR | 146.9375 -0.6 103.5 | ASTRA (L) |
9M4RSG | SEGAMAT, JOHOR | 147.675 -0.6 85.4 | ASTRA (L) |
9M4RAP | G. PULAI, PONTIAN, JOHOR | 147.7375 -0.6 85.4 | ASTRA (L) |
9M4RAM | MERSING, JOHOR | 147.8625 -0.6 103.5 | ASTRA (L) |
9M4RAK | KLUANG, JOHOR | 147.800 -0.6 103.5 | ASTRA (L) |
9M4RBN | G. BANANG, BATU PAHAT, JOHOR | 146.625 -0.6 103.5 | ASTRA (L) |
9M4RAJ | SEGAMAT, JOHOR | 146.6875 -0.6 103.5 | ASTRA (L) |
9M4RJB | JOHOR BHARU, JOHOR | 145.600 -0.6 203.5 | JASRA |
9M4RJN | BATU PAHAT, JOHOR | 145.600 -0.6 127.3 | JASRA |
9M4RLD | G. LEDANG, MUAR, JOHOR | 147.700 -0.6 127.3 | JASRA |
9M2RKV |
G. KELEDANG, IPOH, PERAK |
145.775 -0.6 203.5 |
MARTS |
9M4RPK | IPOH, PERAK | 147.7125 -0.6 233.6 | PARTS |
9M4RPI | PANDANGAN INDAH, GRIK, PERAK | 145.6125 -0.6 103.5 | ASTRA (T) |
9M4RBK | B. KELEDANG, IPOH, PERAK | 147.6125 -0.6 103.5 | ASTRA (T) |
9M4RBL | B. LARUT, TAIPING, PERAK | 147.7375 -0.6 103.5 | ASTRA (T) |
9M4RSP | B. LENGGONG, PERAK | 146.8125 -0.6 103.5 | ASTRA (L) |
9M2RMK |
KANGAR, PERLIS |
147.980 -0.6 203.5 |
MARTS |
9M4RHP | B. NGULANG, PERLIS | 147.800 -0.6 103.5 | ASTRA (L) |
9M2RGJ |
G. JERAI, KEDAH |
146.2625 +0.6 203.5 |
MARTS |
9M4RGJ | G. JERAI, KEDAH | 147.6125 -0.6 85.4 | ASTRA (T) |
9M4RBD | B. DEDAP, SIK, KEDAH | 146.625 -0.6 103.5 | ASTRA (T) |
9M4RGR | G. RAYA, LANGKAWI, KEDAH | 145.6125 -0.6 103.5 | ASTRA (T) |
9M4RKG | G. KERIANG, ALOR STAR, KEDAH | 146.6875 -0.5 103.5 | ASTRA (L) |
9M4LGJ | G. JERAI, KEDAH | 146.9375 -0.6 85.4 | ASTRA (L) |
9M4RPN | SUNGAI PETANI, KEDAH | 145.375 -0.6 123 | SPARC |
9M4RKG | ALOR STAR, KEDAH | 145.525 -0.6 103.5 | KSARC |
| BALING, KEDAH | 147.825 -0.6 85.4 | KARIB |
9M4RBK |
G. KINABALU, SABAH |
147.750 -0.6 203.5 |
MARTS |
9M4RDV | LAHAD DATU, SABAH | 144.775 +0.6 203.5 | MARTS |
9M6RGK | G. KINABALU, SABAH | 147.900 -0.6 |
|
No comments:
Post a Comment